Agios Ioannis, Mykonos
5 Bedrooms, 4 (3 en suite) Bathrooms
Maximum Occupancy: 10
| First Night | Last Night | Bedrooms | Guest Max | Notes | Min Nights | Nightly Rate | Weekly Rate |
|---|---|---|---|---|---|---|---|
| May 1st, 2012 | Jun 17th, 2012 | 4 | 8 | 7 | $1,626.00 | $11,382.00 | |
| May 1st, 2012 | Jun 17th, 2012 | 5 | 10 | 7 | $1,722.00 | $12,054.00 | |
| Jun 18th, 2012 | Jul 15th, 2012 | 5 | 10 | 14 | $2,296.00 | $16,072.00 | |
| Jul 16th, 2012 | Aug 26th, 2012 | 5 | 10 | 14 | $2,487.00 | $17,409.00 | |
| Aug 27th, 2012 | Oct 15th, 2012 | 5 | 10 | 7 | $1,722.00 | $12,054.00 |
- Actual exchange rate may vary
- All rates and villa details are subject to change
- Rates are based on double occupancy